<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Value Share Portfolio</title>
	<atom:link href="http://valueshare.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://valueshare.co.uk</link>
	<description>Share investing blog using value principles of investing, with inspiration from the likes of Warren Buffett, Benjamin Graham, Peter Lynch</description>
	<lastBuildDate>Sat, 07 Jan 2012 00:05:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Emblaze group interim results and potential sale of stake in Formula Systems by Tom</title>
		<link>http://valueshare.co.uk/current-portfolio/emblaze-blz/emblaze-group-interim-results-and-potential-sale-of-stake-in-formula-systems/128/comment-page-34/#comment-18561</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 07 Jan 2012 00:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://valueshare.co.uk/?p=128#comment-18561</guid>
		<description>&lt;strong&gt;advair diskus...&lt;/strong&gt;

&lt;a href=&quot;http://thelword.wetpaint.com/account/advair-diskus&quot; rel=&quot;nofollow&quot;&gt; advair diskus...</description>
		<content:encoded><![CDATA[<p><strong>advair diskus&#8230;</strong></p>
<p><a href="http://thelword.wetpaint.com/account/advair-diskus" rel="nofollow"> advair diskus&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Round-up of news for my Value Share Portfolio &#8211; week ending 20th of August by HARRY</title>
		<link>http://valueshare.co.uk/current-portfolio/weekly-round-up-of-news-for-my-value-share-portfolio-week-ending-20th-of-august/120/comment-page-70/#comment-11880</link>
		<dc:creator>HARRY</dc:creator>
		<pubDate>Sun, 11 Dec 2011 20:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://valueshare.co.uk/?p=120#comment-11880</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://www.box.net/view_shared/ba5a7xn9e0?ml=id infant@prevacid.dose&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buygeneric drugs...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://www.box.net/view_shared/ba5a7xn9e0?ml=id <a href="mailto:infant@prevacid.dose">infant@prevacid.dose</a>&#8221; rel=&#8221;nofollow&#8221;>.</b>&#8230;</strong></p>
<p>Buygeneric drugs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Round-up of news for my Value Share Portfolio &#8211; week ending 20th of August by JEREMY</title>
		<link>http://valueshare.co.uk/current-portfolio/weekly-round-up-of-news-for-my-value-share-portfolio-week-ending-20th-of-august/120/comment-page-69/#comment-11833</link>
		<dc:creator>JEREMY</dc:creator>
		<pubDate>Sun, 11 Dec 2011 16:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://valueshare.co.uk/?p=120#comment-11833</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://www.box.net/view_shared/tmutu8spjn?ml=id best@medicare.plan.d.for.nexium.40.mg&quot; rel=&quot;nofollow&quot;&gt;..&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buygeneric meds...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://www.box.net/view_shared/tmutu8spjn?ml=id <a href="mailto:best@medicare.plan.d.for.nexium.40.mg">best@medicare.plan.d.for.nexium.40.mg</a>&#8221; rel=&#8221;nofollow&#8221;>..</b>&#8230;</strong></p>
<p>Buygeneric meds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emblaze group interim results and potential sale of stake in Formula Systems by JACKIE</title>
		<link>http://valueshare.co.uk/current-portfolio/emblaze-blz/emblaze-group-interim-results-and-potential-sale-of-stake-in-formula-systems/128/comment-page-33/#comment-11752</link>
		<dc:creator>JACKIE</dc:creator>
		<pubDate>Sun, 11 Dec 2011 08:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://valueshare.co.uk/?p=128#comment-11752</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://hopestreetgroup.org/bookmarks/1212?decorator=print#comments&quot; rel=&quot;nofollow&quot;&gt;benadryl dogs&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buy_generic drugs...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://hopestreetgroup.org/bookmarks/1212?decorator=print#comments" rel="nofollow">benadryl dogs</a></b>&#8230;</strong></p>
<p>Buy_generic drugs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eros International to list its Indian subsidiary by BRETT</title>
		<link>http://valueshare.co.uk/current-portfolio/eros-international-eros/eros-international-to-list-its-indian-subsidiary/157/comment-page-30/#comment-11651</link>
		<dc:creator>BRETT</dc:creator>
		<pubDate>Sat, 10 Dec 2011 22:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://valueshare.co.uk/?p=157#comment-11651</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://www.box.net/view_shared/86bps1aezx?ml=id indications@for.use.of.atrovent&quot; rel=&quot;nofollow&quot;&gt;...&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buygeneric meds...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://www.box.net/view_shared/86bps1aezx?ml=id <a href="mailto:indications@for.use.of.atrovent">indications@for.use.of.atrovent</a>&#8221; rel=&#8221;nofollow&#8221;>&#8230;</b>&#8230;</strong></p>
<p>Buygeneric meds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invest in what you know. by nathaniel</title>
		<link>http://valueshare.co.uk/investing-philosophies/invest-in-what-you-know/108/comment-page-32/#comment-11649</link>
		<dc:creator>nathaniel</dc:creator>
		<pubDate>Sat, 10 Dec 2011 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://valueshare.co.uk/?p=108#comment-11649</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://downloadrockalternative.info?author=all Download@alternative.Rock&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Search rock UK Charts...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://downloadrockalternative.info?author=all <a href="mailto:Download@alternative.Rock">Download@alternative.Rock</a>&#8221; rel=&#8221;nofollow&#8221;>.</b>&#8230;</strong></p>
<p>Search rock UK Charts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waterman (WTM) issue downbeat management statement, but no reason to despair by BOBBY</title>
		<link>http://valueshare.co.uk/current-portfolio/waterman-wtm/waterman-wtm-issue-downbeat-management-statement-but-no-reason-to-despair/118/comment-page-33/#comment-11503</link>
		<dc:creator>BOBBY</dc:creator>
		<pubDate>Sat, 10 Dec 2011 09:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://valueshare.co.uk/?p=118#comment-11503</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://www.box.net/view_shared/ri9seca0ze?ml=id azathioprine@average.cost&quot; rel=&quot;nofollow&quot;&gt;..&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buynow...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://www.box.net/view_shared/ri9seca0ze?ml=id <a href="mailto:azathioprine@average.cost">azathioprine@average.cost</a>&#8221; rel=&#8221;nofollow&#8221;>..</b>&#8230;</strong></p>
<p>Buynow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lonrho profiting from African growth, but delays can be frustrating. by HUGH</title>
		<link>http://valueshare.co.uk/current-portfolio/lonrho-lonr/lonrho-profiting-from-african-growth-but-delays-can-be-frustrating/99/comment-page-35/#comment-11502</link>
		<dc:creator>HUGH</dc:creator>
		<pubDate>Sat, 10 Dec 2011 09:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://valueshare.co.uk/?p=99#comment-11502</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://www.box.net/view_shared/z4315cs56q?ml=id avodart@and.rogane&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buydrugs without prescription...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://www.box.net/view_shared/z4315cs56q?ml=id <a href="mailto:avodart@and.rogane">avodart@and.rogane</a>&#8221; rel=&#8221;nofollow&#8221;>.</b>&#8230;</strong></p>
<p>Buydrugs without prescription&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Round-up of news for my Value Share Portfolio &#8211; week ending 20th of August by ALLEN</title>
		<link>http://valueshare.co.uk/current-portfolio/weekly-round-up-of-news-for-my-value-share-portfolio-week-ending-20th-of-august/120/comment-page-69/#comment-11498</link>
		<dc:creator>ALLEN</dc:creator>
		<pubDate>Sat, 10 Dec 2011 09:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://valueshare.co.uk/?p=120#comment-11498</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://www.box.net/view_shared/86bps1aezx?ml=id pietro@atrovent.buy&quot; rel=&quot;nofollow&quot;&gt;...&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buygeneric meds...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://www.box.net/view_shared/86bps1aezx?ml=id <a href="mailto:pietro@atrovent.buy">pietro@atrovent.buy</a>&#8221; rel=&#8221;nofollow&#8221;>&#8230;</b>&#8230;</strong></p>
<p>Buygeneric meds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly round-up of news for my value share portfolio, for the week ending 3rd of September by clarence</title>
		<link>http://valueshare.co.uk/current-portfolio/weekly-round-ups/weekly-round-up-of-news-for-my-value-share-portfolio-for-the-week-ending-3rd-of-september/133/comment-page-55/#comment-11497</link>
		<dc:creator>clarence</dc:creator>
		<pubDate>Sat, 10 Dec 2011 09:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://valueshare.co.uk/?p=133#comment-11497</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://legalrockalternative.info?author=all Download@alternative.Rock&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buy rock US Charts...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://legalrockalternative.info?author=all <a href="mailto:Download@alternative.Rock">Download@alternative.Rock</a>&#8221; rel=&#8221;nofollow&#8221;>.</b>&#8230;</strong></p>
<p>Buy rock US Charts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

