-
Recent Posts
Search this Site
Your undervalued companies
Share investing blog using value principles of investing, with inspiration from the likes of Warren Buffett, Benjamin Graham, Peter Lynch
| Company | Buy Price | ||
| Luxottica Group | £19.72 | ||
| Balfour Beatty | £1.97 | ||
| Emblaze Ld | £0.54 | ||
| BT Group | £1.16 | ||
| Eros | £1.31 | ||
| Fiberweb | £0.40 | ||
| Goldenport | £1.06 | ||
| Hays | £1.13 | ||
| Nighthawk | £0.37 | ||
| Interserve | £2.45 | ||
| Kazakhmys | £2.70 | ||
| Kingfisher | £1.41 | ||
| Lonrho | £0.08 | ||
| Mothercare | £2.49 | ||
| Rio Tinto | £24.72 | ||
| Speedy Hire | £0.29 | ||
| Sportsdirect | £0.66 | ||
| Stobart | £1.14 | ||
| Starvest | £0.28 | ||
| Tesco | £4.16 | ||
| Tui Travel | £1.53 | ||
| Unilever | £12.04 | ||
| Vodafone Grp. | £1.18 | ||
| Whitbread | £9.65 | ||
| Waterman Group | £0.43 | ||
| Tripadvisor, Inc. (MM) | £16.95 | ||
| Whole Foods Market, Inc. (MM) | £23.93 | ||
| Caterpillar Common Stock | £30.68 | ||
| Yum! Brands, Inc. | £15.41 | ||
?