<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Share Portfolio</title>
	<atom:link href="http://valueshare.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://valueshare.co.uk</link>
	<description>Share investing blog using value principles of investing, with inspiration from the likes of Warren Buffett, Benjamin Graham, Peter Lynch</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Build your portfolio with Balfour Beatty</title>
		<link>http://valueshare.co.uk/uncategorized/build-your-portfolio-with-balfour-beatty/201/</link>
		<comments>http://valueshare.co.uk/uncategorized/build-your-portfolio-with-balfour-beatty/201/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:16:21 +0000</pubDate>
		<dc:creator>adminn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://valueshare.co.uk/?p=201</guid>
		<description><![CDATA[Balfour Beatty is the largest UK based construction company with annual revenue of over £10billion. They are also internationally active especially in the USA and in Hong Kong through their 50% joint venture Gammon. A year or so ago they purchased Parsons Brinckerhoff a consultancy company which has a global presence and helps them win [...]<p><a href="http://valueshare.co.uk/uncategorized/build-your-portfolio-with-balfour-beatty/201/">Build your portfolio with Balfour Beatty</a> is a post from: <a href="http://valueshare.co.uk">Value Share Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://valueshare.co.uk/uncategorized/build-your-portfolio-with-balfour-beatty/201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the sun into your portfolio with Luxottica</title>
		<link>http://valueshare.co.uk/current-portfolio/let-the-sun-into-your-portfolio-with-luxottica/197/</link>
		<comments>http://valueshare.co.uk/current-portfolio/let-the-sun-into-your-portfolio-with-luxottica/197/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:13:29 +0000</pubDate>
		<dc:creator>adminn</dc:creator>
				<category><![CDATA[Current Portfolio]]></category>
		<category><![CDATA[luxottica]]></category>

		<guid isPermaLink="false">http://valueshare.co.uk/?p=197</guid>
		<description><![CDATA[Most people will probably not have heard of the Italian listed Luxottica but it’s exactly the kind of company I like. It’s got a competitive advantage both in product as way of delivering it to their customers. I’m sure you will have heard of some of their brands. Luxottica is the market leader in optical [...]<p><a href="http://valueshare.co.uk/current-portfolio/let-the-sun-into-your-portfolio-with-luxottica/197/">Let the sun into your portfolio with Luxottica</a> is a post from: <a href="http://valueshare.co.uk">Value Share Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://valueshare.co.uk/current-portfolio/let-the-sun-into-your-portfolio-with-luxottica/197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripadvisor growth company at a great price</title>
		<link>http://valueshare.co.uk/current-portfolio/tripadvisor/160/</link>
		<comments>http://valueshare.co.uk/current-portfolio/tripadvisor/160/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:29:54 +0000</pubDate>
		<dc:creator>adminn</dc:creator>
				<category><![CDATA[Current Portfolio]]></category>

		<guid isPermaLink="false">http://valueshare.co.uk/?p=160</guid>
		<description><![CDATA[I&#8217;ve recently added Tripadvisor (NASDAQ: TRIP) The company is the market leader in travel/hotel reviews and as such has a moat and endurable competitive advantage. Because it has the most reach, travellers post mainly to Tripadvisor and therefore they gain free content. This content becomes valuable to people planning their holidays and therefore to holiday [...]<p><a href="http://valueshare.co.uk/current-portfolio/tripadvisor/160/">Tripadvisor growth company at a great price</a> is a post from: <a href="http://valueshare.co.uk">Value Share Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://valueshare.co.uk/current-portfolio/tripadvisor/160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eros International to list its Indian subsidiary</title>
		<link>http://valueshare.co.uk/current-portfolio/eros-international-eros/eros-international-to-list-its-indian-subsidiary/157/</link>
		<comments>http://valueshare.co.uk/current-portfolio/eros-international-eros/eros-international-to-list-its-indian-subsidiary/157/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 10:48:36 +0000</pubDate>
		<dc:creator>adminn</dc:creator>
				<category><![CDATA[Eros International (EROS)]]></category>

		<guid isPermaLink="false">http://valueshare.co.uk/?p=157</guid>
		<description><![CDATA[The listing plans for EROS International Media, Eros International’s Indian subsidiary are well under way. The book building opened today and is expected to be concluded by the 21st. EROS International Media is expected to give away about 20% of the company for $75million valuing the company at $375 million and Eros international stake at [...]<p><a href="http://valueshare.co.uk/current-portfolio/eros-international-eros/eros-international-to-list-its-indian-subsidiary/157/">Eros International to list its Indian subsidiary</a> is a post from: <a href="http://valueshare.co.uk">Value Share Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://valueshare.co.uk/current-portfolio/eros-international-eros/eros-international-to-list-its-indian-subsidiary/157/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Vodafone share buy-back a good thing?</title>
		<link>http://valueshare.co.uk/current-portfolio/vodafone/vodafone-share-buy-back-a-good-thing/154/</link>
		<comments>http://valueshare.co.uk/current-portfolio/vodafone/vodafone-share-buy-back-a-good-thing/154/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 09:18:02 +0000</pubDate>
		<dc:creator>adminn</dc:creator>
				<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://valueshare.co.uk/?p=154</guid>
		<description><![CDATA[Vodafone’s decision to buy back shares and pay off debt after selling its stake in China Mobile has caused some ire amongst private investors. They believe that a special dividend is the better use of the cash. However, in my opinion the share buy-back is the sensible thing to do. Let’s look at a simplified [...]<p><a href="http://valueshare.co.uk/current-portfolio/vodafone/vodafone-share-buy-back-a-good-thing/154/">Vodafone share buy-back a good thing?</a> is a post from: <a href="http://valueshare.co.uk">Value Share Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://valueshare.co.uk/current-portfolio/vodafone/vodafone-share-buy-back-a-good-thing/154/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Weekly round-up of news for my value share portfolio, for the week ending 3rd of September</title>
		<link>http://valueshare.co.uk/current-portfolio/weekly-round-ups/weekly-round-up-of-news-for-my-value-share-portfolio-for-the-week-ending-3rd-of-september/133/</link>
		<comments>http://valueshare.co.uk/current-portfolio/weekly-round-ups/weekly-round-up-of-news-for-my-value-share-portfolio-for-the-week-ending-3rd-of-september/133/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:33:27 +0000</pubDate>
		<dc:creator>adminn</dc:creator>
				<category><![CDATA[Weekly Round-Ups]]></category>
		<category><![CDATA[Emblaze]]></category>
		<category><![CDATA[goldenport]]></category>
		<category><![CDATA[lonrho]]></category>
		<category><![CDATA[waterman]]></category>

		<guid isPermaLink="false">http://valueshare.co.uk/?p=133</guid>
		<description><![CDATA[Monday 30th of August No news from portfolio companies.  Tuesday 31st of August Emblaze (BLZ) announced half year results which were generally good due to the good performance of Formula Systems, however the discontinuation of the Else mobile impacted on results. Goldenport (GPRT) announced results which were lower than the previous year. However the management [...]<p><a href="http://valueshare.co.uk/current-portfolio/weekly-round-ups/weekly-round-up-of-news-for-my-value-share-portfolio-for-the-week-ending-3rd-of-september/133/">Weekly round-up of news for my value share portfolio, for the week ending 3rd of September</a> is a post from: <a href="http://valueshare.co.uk">Value Share Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://valueshare.co.uk/current-portfolio/weekly-round-ups/weekly-round-up-of-news-for-my-value-share-portfolio-for-the-week-ending-3rd-of-september/133/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Emblaze group interim results and potential sale of stake in Formula Systems</title>
		<link>http://valueshare.co.uk/current-portfolio/emblaze-blz/emblaze-group-interim-results-and-potential-sale-of-stake-in-formula-systems/128/</link>
		<comments>http://valueshare.co.uk/current-portfolio/emblaze-blz/emblaze-group-interim-results-and-potential-sale-of-stake-in-formula-systems/128/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:12:54 +0000</pubDate>
		<dc:creator>adminn</dc:creator>
				<category><![CDATA[Emblaze (BLZ)]]></category>
		<category><![CDATA[Emblaze]]></category>

		<guid isPermaLink="false">http://valueshare.co.uk/?p=128</guid>
		<description><![CDATA[Update 03/09/10 just a day after posting the below it has now been confirmed that a sale has been agreed for just under $140million. This equates to about 81p a share and it needs to be ratified by the shareholders. I&#8217;m hoping we see a large chunk of this cash via a special dividend. It’s [...]<p><a href="http://valueshare.co.uk/current-portfolio/emblaze-blz/emblaze-group-interim-results-and-potential-sale-of-stake-in-formula-systems/128/">Emblaze group interim results and potential sale of stake in Formula Systems</a> is a post from: <a href="http://valueshare.co.uk">Value Share Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://valueshare.co.uk/current-portfolio/emblaze-blz/emblaze-group-interim-results-and-potential-sale-of-stake-in-formula-systems/128/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Weekly Round-up of news for my Value Share Portfolio &#8211; week ending 20th of August</title>
		<link>http://valueshare.co.uk/current-portfolio/weekly-round-up-of-news-for-my-value-share-portfolio-week-ending-20th-of-august/120/</link>
		<comments>http://valueshare.co.uk/current-portfolio/weekly-round-up-of-news-for-my-value-share-portfolio-week-ending-20th-of-august/120/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 07:24:23 +0000</pubDate>
		<dc:creator>adminn</dc:creator>
				<category><![CDATA[Current Portfolio]]></category>
		<category><![CDATA[Weekly Round-Ups]]></category>
		<category><![CDATA[lonrho]]></category>
		<category><![CDATA[stobart]]></category>
		<category><![CDATA[waterman]]></category>

		<guid isPermaLink="false">http://valueshare.co.uk/?p=120</guid>
		<description><![CDATA[Monday 16th of August No news Tueday 17th of August No news Wednesday 18th of August Lonrho announce that TENARIS has agreed to establish a logisitcis facility at Luba Freeport. They will initially move into a temporary facility, before moving into a 10,000m2 dedicated facility in December. There is also scope to increase this to [...]<p><a href="http://valueshare.co.uk/current-portfolio/weekly-round-up-of-news-for-my-value-share-portfolio-week-ending-20th-of-august/120/">Weekly Round-up of news for my Value Share Portfolio &#8211; week ending 20th of August</a> is a post from: <a href="http://valueshare.co.uk">Value Share Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://valueshare.co.uk/current-portfolio/weekly-round-up-of-news-for-my-value-share-portfolio-week-ending-20th-of-august/120/feed/</wfw:commentRss>
		<slash:comments>139</slash:comments>
		</item>
		<item>
		<title>Waterman (WTM) issue downbeat management statement, but no reason to despair</title>
		<link>http://valueshare.co.uk/current-portfolio/waterman-wtm/waterman-wtm-issue-downbeat-management-statement-but-no-reason-to-despair/118/</link>
		<comments>http://valueshare.co.uk/current-portfolio/waterman-wtm/waterman-wtm-issue-downbeat-management-statement-but-no-reason-to-despair/118/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:17:35 +0000</pubDate>
		<dc:creator>adminn</dc:creator>
				<category><![CDATA[Waterman (WTM)]]></category>
		<category><![CDATA[waterman]]></category>

		<guid isPermaLink="false">http://valueshare.co.uk/?p=118</guid>
		<description><![CDATA[Waterman Group today issues a management update, which some across as pretty downbeat, but looking at the company as a whole I don’t think investors should despair just yet. They reaffirmed the opinion that the group will report profits at the lower end of expectations. They key thing here to me is that they are [...]<p><a href="http://valueshare.co.uk/current-portfolio/waterman-wtm/waterman-wtm-issue-downbeat-management-statement-but-no-reason-to-despair/118/">Waterman (WTM) issue downbeat management statement, but no reason to despair</a> is a post from: <a href="http://valueshare.co.uk">Value Share Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://valueshare.co.uk/current-portfolio/waterman-wtm/waterman-wtm-issue-downbeat-management-statement-but-no-reason-to-despair/118/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Diversify or Diworsify</title>
		<link>http://valueshare.co.uk/investing-philosophies/diversify-or-diworsify/diversify-or-diworsify/115/</link>
		<comments>http://valueshare.co.uk/investing-philosophies/diversify-or-diworsify/diversify-or-diworsify/115/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:07:22 +0000</pubDate>
		<dc:creator>adminn</dc:creator>
				<category><![CDATA[Diversify or Diworsify]]></category>

		<guid isPermaLink="false">http://valueshare.co.uk/?p=115</guid>
		<description><![CDATA[Most investment advisors and books advocate diversification of your portfolio. They believe this is the best way to avoid risk. There is however one particular investor who argues against diversification and this person just happens to be the world’s best investor, Warren Buffett. Buffett wonders why investors should put their money in their 20th best [...]<p><a href="http://valueshare.co.uk/investing-philosophies/diversify-or-diworsify/diversify-or-diworsify/115/">Diversify or Diworsify</a> is a post from: <a href="http://valueshare.co.uk">Value Share Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://valueshare.co.uk/investing-philosophies/diversify-or-diworsify/diversify-or-diworsify/115/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
	</channel>
</rss>
